V-notch ceramic segment ball valve
FREE-VALVE V-notch ceramic segment ball valve has a ceramic ball with contoured v-notch segment for accurate flow regulation and tight shutoff . The v-notch ball design features positive shearing action and process an inherent equal percentage precise flow characteristic in extremely corrosive environments containing abrasive solid particles.
FREE-VALVE V-notch ceramic segment ball valve has a ceramic ball with contoured v-notch segment for accurate flow regulation and tight shutoff . The v-notch ball design features positive shearing action and process an inherent equal percentage precise flow characteristic in extremely corrosive environments containing abrasive solid particles.

Features:
- The V notch ceramic ball valves are quarter-turn valves.
- The hardness of the ceramic material can be higher than HRC80.ZrO2 ceramic ball have good self-cleaning property.
- Approximate equal percentageflow regulation characteristics and works at small opening.
- The flow adjusting more accurately and flexibly,with large adjustable range,fast adjustment speed,simple maintenance.
- Straight-through design, no flow blocking element in the valve cavity.
- Body material could be carbon steel, stainless steel according to working condition and seat is structure ceramics, so that sealing face will not be eroded, performance during long-time usage.
- V notch ceramic ball valvesutilize a three-piece design structure, enabling the ceramic ball and seat to achieve free centering

Technical Specification
Size Range :DN25~DN 200, NPS1 ~NPS8
Nominal Pressure:1.0MPa,Class150
Flange Standards:ASME B16.5,GB/T9113
Connection type:Flange
Working Temperature ≤200℃
Operating Type: Pneumatic and Electric
Seat material:Engineering ceramic
Ball material:Zirconia ceramic
Pressure test:GB/T13927, API598
Face to Face:GB/T12221, ASME B16.10
Model:FRVQ641TC
| 1 | Size Range | NPS1~NPS8,DN25~DN200 |
| 2 | Nominal pressure | Class 150 /PN6 /PN10 |
| 3 | Applicable Temperature | 0~200℃ |
| 4 | Connection Type | Flange |
| 5 | Ball | ZrO2 ceramic |
| 6 | Seat,lining | ceramic |
| 7 | Pressure test | GB/T13927, API598 |
| 8 | Face to Face | GB/T12221, ASME B16.10 |
| 9 | Operating Type | Pneumatic |
| 10 | Flange Standards | ASME B16.5,GB/T9113 |
Main outline and connection dimensions
| DN | PN | L | H1 手柄 | H2手轮 | ||
| DN25 |
PN10 PN16 PN25 Class150 |
127 | 140 | 72 | 226 | |
| DN32 | 140 | 165 | 88 | 238 | ||
| DN40 | 165 | 165 | 110 | 260 | ||
| DN50 | 178 | 203 | 118 | 287 | ||
| DN65 | 190 | 222 | 131 | 300 | ||
| DN80 | 203 | 241 | 150 | 330 | ||
| DN100 | 229 | 305 | 175 | 358 | ||
| DN125 | 356 | 392 | ||||
| DN150 | 394 | 430 | ||||
| DN200 | 457 | 462 | ||||

| DN | d | PN | L1 | L2 | D | D1 | D2 | n-M/n-∅Z | |
| DN25 | 20 |
PN10
|
127 | 140 | 115 | 85 | 68 | 4-M12/4-∅14 | |
| DN32 | 25 | 140 | 165 | 140 | 100 | 78 | 4-M16/4-∅18 | ||
| DN40 | 32 | 165 | 165 | 150 | 110 | 88 | 4-M16/4-∅18 | ||
| DN50 | 40 | 178 | 203 | 160 | 125 | 99 | 4-M16/4-∅18 | ||
| DN65 | 50 | 190 | 222 | 180 | 145 | 118 | 4-M16/4-∅18 | ||
| DN80 | 65 | 203 | 241 | 200 | 160 | 132 | 8-M16/8-∅18 | ||
| DN100 | 80 | 229 | 305 | 220 | 180 | 156 | 8-M16/8-∅18 | ||
| DN125 | 100 | 356 | 250 | 210 | 186 | 8-M16/8-∅18 | |||
| DN150 | 125 | 394 | 285 | 240 | 210 | 8-M20/8-∅22 | |||
| DN200 | 150 | 457 | 340 | 295 | 266 | 8-M20/8-∅22 | |||
Note: Our company also produces other pressure grade products, flange connection size according to customer requirements according to GB/T9113 ,ASME B16.5 or JIS B2220.
Flow coefficient table
| Nominal size | Cv Value | Torque(△p=1.0MPa) | ||||
| O port | V30° | V45° | V60° | N.M | ||
| DN25 | 1” | 18.2 | 5 | 8 | 12 | 15 |
| DN32 | 1-1/4” | 28.5 | 8 | 12 | 18 | 26 |
| DN40 | 1-1/2” | 47 | 13 | 20 | 30 | 35 |
| DN50 | 2” | 73 | 21 | 31 | 46 | 42 |
| DN65 | 2-1/2” | 114 | 32 | 48 | 72 | 64 |
| DN80 | 3” | 181 | 51 | 76 | 115 | 90 |
| DN100 | 4” | 292 | 82 | 123 | 185 | 130 |
| DN125 | 5” | 456 | 128 | 192 | 289 | 220 |
| DN150 | 6” | 712 | 201 | 300 | 452 | 250 |
| DN200 | 8” | 1025 | 289 | 432 | 650 | 490 |
Application
FREE-VALVE V-notch ceramic segment ball valves are designed for high capacity and proper flow control and efficient throttling across a wide range of industrial applications.It is ideal for throttling control of plup and paper stock, aggressive slurries, fibrous materials,chemical processing, power generation, wastewater treatment ,and working in environments requiring precise control and high durability.